Trusted formulations developed with precision and care.
Search the API table by name. Results update as you type.
| API name | Salt / Variant | Category |
|---|---|---|
| Abacavir | Abacavir sulfate | Antiretroviral |
| Caffeine | Caffeine citrate | Stimulant |
| Metformin | Metformin HCl | Antidiabetic |
| Amoxicillin | Amoxicillin trihydrate | Antibiotic |
| Atorvastatin | Atorvastatin calcium | Cardiometabolic |
| Sertraline | Sertraline HCl | Antidepressant |
| Omeprazole | Omeprazole magnesium | Gastrointestinal |
Search the peptides table by name. Results update as you type.
| Peptide | Length (aa) | Primary Use |
|---|---|---|
| Insulin (Human) | 51 | Diabetes |
| Glucagon | 29 | Hypoglycemia |
| Oxytocin | 9 | Obstetrics |
| GLP-1 (Exenatide) | 39 | Diabetes |
| Vasopressin | 9 | Endocrine |
Search granules & pellets list by product name or description.
| Product | Form | Application |
|---|---|---|
| Immediate Release Granules | Loose Granules | Oral solid dosage |
| Controlled Release Pellets | Pelletized | Sustained release tablets |
| Enteric Coated Pellets | Pelletized (enteric) | Gastric protection |
| Effervescent Granules | Effervescent | Rapid dissolution |
| Multi-particulate Pellets | Pellets | Flexible dosing |
| Taste-masked Granules | Granules | Pediatrics |
| Sugar-coated Pellets | Coated pellets | Improved swallowability |
| Layered Pellets | Pellets (layered) | Combination release |
Search nutraceuticals and herbal products by name or use.
| Product | Type | Primary Benefit |
|---|---|---|
| Ashwagandha Extract | Herbal Extract | Stress support |
| Omega-3 Capsules | Fatty acid | Cardiovascular |
| Multivitamin Granules | Vitamins & Minerals | Daily nutrition |
| Turmeric Curcumin | Herbal Extract | Anti-inflammatory |
| Probiotic Sachets | Microbial | Gut health |
| Glucosamine Sulfate | Supplement | Joint support |
| Herbal Sleep Aid | Herbal Blend | Sleep quality |
| Green Tea Extract | Herbal Extract | Antioxidant |
Search neurology products by name or use.
| Product | Type | Indication |
|---|---|---|
| Levetiracetam | Antiepileptic | Seizure control |
| Donepezil | Acetylcholinesterase inhibitor | Alzheimer's disease |
| Gabapentin | Neuropathic agent | Neuropathic pain |
| Rivastigmine | Acetylcholinesterase inhibitor | Dementia |
| Carbamazepine | Antiepileptic | Epilepsy |
| Sumatriptan | Triptan | Migraine |
| Amantadine | Antiparkinsonian | Parkinson's disease |
| Memantine | NMDA antagonist | Moderate Alzheimer's |
Search reference standards and impurities by name.
| Compound | Type | Source / Use |
|---|---|---|
| Metformin Impurity B | Process Impurity | Reference Standard |
| N-Nitroso-Valsartan | Genotoxic Impurity | Analytical Standard |
| Enalapril Related Compound C | Degradation Product | Quality Control |
| Caffeine Dimer | Reference Impurity | Toxicity Study |
| O-Desmethylvenlafaxine | Active Metabolite | Bio-analytical use |
Search CBD products by name or type.
| Product | Form | Primary Use |
|---|---|---|
| Full Spectrum CBD Extract | Liquid Extract | Wellness support |
| CBD Isolate Powder | Powder | Formulation ingredient |
| CBD Oil 10% (Oral) | Oil | Pain & sleep support |
| CBD Soft Gel Capsules | Capsules | Convenience dosing |
| CBD Topical Cream | Cream | Localized relief |
| Broad Spectrum CBD Drops | Liquid | Non-psychoactive wellness |
| CBD Pet Drops | Liquid | Animal wellness |
| CBD Gummies (Low-dose) | Edible | Daily wellness |